Adams County Housing Market Reports

or Create your own market report

Why Market Reports Matter

Track the most recent homes for sale, homes under contract and sold properties in your neighborhood with free monthly housing market reports. This valuable information can give home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Single Family Homes in Quincy, Illinois

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5012 College Street 3 3 1,454 $289,900 $199 Unknown
312 Locust Street 3 2 1,544 $135,900 $88 Unknown
2334 Mary Lane 3 3 1,988 $259,900 $130 Unknown
5022 Chestnut Street 2 3 1,560 $350,000 $224 Unknown
301 Glendale Court 3 2 1,015 $189,000 $186 Unknown
2229 Sycamore Street 2 1 815 $137,500 $168 Unknown
2034 State Street 2 2 1,674 $229,000 $136 Unknown
3704 Biscayne Street 3 2 1,932 $199,900 $103 Unknown
1609 Elm Street 2 1 1,026 $132,500 $129 Unknown
505 Garden Court 4 3 2,466 $310,000 $125 Unknown
2604 Chestnut Street 3 2 1,680 $149,900 $89 Unknown
1319 N 24th Street 2 1 728 $135,000 $185 Unknown
1536 Wellington Court 4 4 5,934 $995,000 $167 Unknown
917 S 12th Street 3 2 1,405 $189,900 $135 Unknown
4325 Hampton Lane 6 5 4,249 $612,000 $144 Unknown
3333 Hunter Road 3 3 4,898 $950,000 $193 Unknown
2910 Chateau Court 4 3 2,924 $264,900 $90 Unknown
2544 Prentiss Avenue 4 2 1,652 $145,000 $87 Unknown
3312 Lawrence Road 2 2 2,116 $169,900 $80 Unknown
2308 Aldo Boulevard 4 4 4,100 $675,000 $164 Unknown
1422 N 17th Street 3 3 2,962 $245,900 $83 Unknown
728 E Tolton Drive 3 2 2,080 $255,000 $122 Unknown
4010 Catamaran Court 3 7 3,348 $499,000 $149 Unknown
728 Ridgewood Drive 3 2 1,663 $224,900 $135 Unknown
1300 S 22nd Street 3 2 1,950 $220,000 $112 Unknown
Average: 3.2 2.5 2,284 $287,281 $131 180 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Jefferson Street 4 2 1,627 $159,900 $98 Unknown
2034 Locust Street 3 2 1,756 $180,000 $102 Unknown
300 Spruce Street 2 1 1,368 $127,500 $93 Unknown
2819 N 12th Street 2 1 1,331 $199,000 $149 Unknown
1521 Cherry Street 3 1 936 $115,000 $122 Unknown
1422 N 12th Street 2 2 1,973 $145,000 $73 Unknown
1615 Maple Street 3 2 1,088 $119,900 $110 Unknown
Average: 2.7 1.6 1,439 $149,471 $107 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
418 S 22nd Street 4 2 2,400 $275,000 $275,000 $114 Unknown 10/23/26
418 E Evergreen Cul-De-Sac 3 2 1,646 $205,000 $210,000 $127 Unknown 10/20/26
1417 Pheasant Run 3 3 2,392 $330,000 $305,000 $127 Unknown 10/20/26
2208 Jefferson Street 2 2 1,284 $150,000 $160,000 $124 Unknown 10/16/26
2843 Elm Street 2 2 1,520 $169,500 $165,000 $108 Unknown 10/16/26
3931 Holiday Drive 3 2 1,426 $219,900 $235,000 $164 Unknown 10/15/26
643 Hill And Brook Street 5 2 1,788 $110,000 $121,000 $67 Unknown 10/13/26
1231 Edinburgh Drive 4 3 3,438 $499,000 $480,000 $139 Unknown 10/13/26
2430 Taylor Drive 4 3 2,880 $464,900 $464,900 $161 Unknown 10/9/26
1441 Hampshire Street 4 2 1,662 $133,900 $140,000 $84 Unknown 10/6/26
3301 Lawrence Road 3 1 1,525 $165,000 $152,500 $100 Unknown 10/2/26
2631 Ken Ray Drive 3 2 2,399 $265,000 $265,000 $110 Unknown 10/1/26
1028 Payson Avenue 2 2 1,218 $130,000 $130,000 $106 Unknown 10/1/26
2313 Lyn Road 3 2 1,897 $280,000 $258,000 $136 Unknown 10/1/26
2081 Maine Street 4 2 2,953 $350,000 $340,000 $115 Unknown 9/30/26
717 N 15th Street 3 2 1,353 $125,000 $125,000 $92 Unknown 9/30/26
1334 Pheasant Run 3 3 2,598 $309,000 $309,000 $118 Unknown 9/30/26
2241 Spring Street 5 2 2,499 $189,000 $180,000 $72 Unknown 9/30/26
2300 Greenspointe Circle 5 6 6,882 $1,699,000 $1,500,000 $217 Unknown 9/30/26
3508 Courts Of Westview 2 2 1,485 $295,000 $298,000 $200 Unknown 9/29/26
1024 S 16th Street 3 1 1,000 $149,000 $149,000 $149 Unknown 9/28/26
4729 Hidden Cove Road 4 3 2,772 $499,000 $485,000 $174 Unknown 9/28/26
2637 Wisman Lane 3 2 2,248 $220,000 $222,000 $98 Unknown 9/25/26
2305 Elm Street 4 2 1,690 $180,000 $180,000 $106 Unknown 9/25/26
176 Lexington Street 3 3 1,654 $289,000 $275,000 $166 Unknown 9/24/26
Average: 3.2 2.2 2,058 $247,452 $242,368 $120 83 days
Viewing 1 - 25 of 212
Viewing 1 - 25 of 212

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.